Capital humain : évaluation et classement des pays africains selon la Banque mondiale
Le classement africain
| Rang Afrique | Pays | Indice du capital humain | |
| 1 | Seychelles | 0,68 | |
| 2 | Maurice | 0,63 | |
| 3 | Kenya | 0,52 | |
| 4 | Algérie | 0,52 | |
| 5 | Tunisie | 0,51 | |
| 6 | Maroc | 0,50 | |
| 7 | Gabon | 0,45 | |
| 8 | Ghana | 0,44 | |
| 8 | Zimbabwe | 0,44 | |
| 10 | Namibie | 0,43 | |
| 11 | Sénégal | 0,42 | |
| 11 | Botswana | 0,42 | |
| 11 | Congo, Rep. | 0,42 | |
| 14 | Afrique du Sud | 0,41 | |
| 14 | Malawi | 0,41 | |
| 14 | Benin | 0,41 | |
| 14 | Togo | 0,41 | |
| 14 | eSwatini | 0,41 | |
| 14 | Comores | 0,41 | |
| 20 | Tanzanie | 0,40 | |
| 20 | Zambie | 0,40 | |
| 20 | Gambie, The | 0,40 | |
| 23 | Cameroun | 0,39 | |
| 24 | Ethiopie | 0,38 | |
| 24 | Ouganda | 0,38 | |
| 24 | Soudan | 0,38 | |
| 24 | Burundi | 0,38 | |
| 28 | RDC | 0,37 | |
| 28 | Madagascar | 0,37 | |
| 28 | Rwanda | 0,37 | |
| 28 | Guinée | 0,37 | |
| 28 | Burkina Faso | 0,37 | |
| 28 | Lesotho | 0,37 | |
| 34 | Angola | 0,36 | |
| 34 | Mozambique | 0,36 | |
| 36 | Côte d'Ivoire | 0,35 | |
| 36 | Mauritanie | 0,35 | |
| 36 | Sierra Leone | 0,35 | |
| 39 | Nigeria | 0,34 | |
| 40 | Mali | 0,32 | |
| 40 | Niger | 0,32 | |
| 40 | Liberia | 0,32 | |
| 43 | Sud Soudan | 0,30 | |
| 44 | Tchad | 0,29 | |
Posted by: Nzi Nink <nzinink@yahoo.com>
| Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
No comments:
Post a Comment